Medical scientists and physicians are constantly conducting research and testing new procedures to help prevent, diagnose, and cure diseases as well as developing new drugs and new medical products/devices/technology that can lessen symptoms or treat ailments. Profound insight into the companies’ value drivers of innovation can release additional, untapped potential. From “small” innovations like adhesive bandages and ankle braces, to larger, more complex technologies like MRI machines, artificial organs, and robotic prosthetic limbs, technology has undoubtedly made an incredible impact on medicine.
However, budget constraints by governments around the world to continue funding healthcare have resulted in pressure on device manufacturers to justify the value of new products. New is not necessarily innovative. Like-for-like replacement of older versions of a product with newer ones is experiencing pushback on pricing. Improved and advanced solutions that are ahead of times, economically viable, with wide-spread appeal and like nothing done or experienced before require validation and justification in terms of patient outcome and health economics.
With this special industry report, our endeavor is to provide the new investors globally with a complete resourceful research report for familiarizing with the present investment trends of the companies launching New Products in the medical industry globally, which they would find beneficial to pursue for making business decisions in this sector.
- Leading 200 global medical devices/technology/supplies companies that have launched new products recently covered
- Provides detailed summary on new product categories
- Summary of other news besides product launch for such companies
- Important M&A and alliances of global medical devices/technology/supplies companies with new products
- International presence of global medical devices/technology/supplies companies with new products
- Manufacturing medical equipments providing any medical activity and/or treatment
- Manufacturing diagnostic equipments
- Manufacturing high-tech medical instruments
- Manufacturing life-support medical equipments
- Manufacturing research instruments and scientific analytical equipment
- Providing software for improving treatments
- Providing medical information technology
- Manufacturing medical bio-tech products
- Providing value-based healthcare services
- Manufacturing molecular diagnostic instruments
- Manufacturing pacemakers, imaging instruments, dialysis machines and implants, hip and knee replacement medical devices, heart stents, thermal cyclers and mass spectrometers, microarrays and other similar products
- Manufacturing and/or selling basic medical and surgical materials (consumables), low-tech items and items used in medical equipment processor or for treating patients
- Diagnostic equipment supplies
- Medical supplies invasive and medical supplies non invasive
- Manufacturing/supplying replaceable lenses for equipments
- Manufacturing/supplying any item which needs to be replaced as a function of repeated medical activity or where need for treatments is constant
- Manufacturing/supplying surgical and dental instruments, elective laser surgery equipments, orthopedic products, and other such products
- 1: Key New Products Launched by Global Medical Devices/Technology/Supplies Companies
1.1: Key New Products Launched: By Product Category
1.2: Key New Products Launched: By Region and Country
1.3: Key New Products Launched: By Market Capitalization Level - 2: Analysis of Global Medical Devices/Technology/Supplies Companies with New Products by Various Attributes
- 3: Key News of Global Medical Devices/Technology/Supplies Companies with New Products for Year 2014-15
3.1 - Key Company News: By Country and Company Name
3.2 - Key Company News: By News Category
3.3 - Key Company News: By Sub-Industry - 4: Key Alliances of Global Medical Devices/Technology/Supplies Companies with New Products
- 5: International Presence of Global Medical Devices/Technology/Supplies Companies with New Products
- 6: Mergers and Acquisitions of Global Medical Devices/Technology/Supplies Companies with New Products
- New product details compiled from annual reports, quarterly reports, press releases, or reliable news sources
- Business news and transactions compiled from primary news sources, company websites, and press releases
- Original source links provided for details related to each new product launched for further reference
- Original news source links provided for each company news for further reference
- Senior colleagues who analyze news and new product information have years of experience
Region | Country | Company |
Africa/Middle East | Israel | Lumenis Ltd |
Africa/Middle East | Israel | Mazor Robotics Limited |
Africa/Middle East | Israel | Medigus Ltd |
Africa/Middle East | Israel | Rewalk Robotics Ltd |
Africa/Middle East | Israel | Syneron Medical Ltd |
Americas | Canada | Aurora Spine Corp |
Americas | Canada | Calgary Scientific Inc. |
Americas | Canada | Cardiocomm Solutions |
Americas | Canada | Imris Incorporation |
Americas | Canada | LED Medical Diagnostics Incorporated |
Americas | Canada | Pyng Medical Corporation |
Americas | Canada | Theralase Technologies Inc. |
Americas | Canada | Verisante Technology Inc |
Americas | United States | 3D Systems Corporation |
Americas | United States | Accuray Inc |
Americas | United States | Acelity L.P. Inc |
Americas | United States | Affymetrix, Inc. |
Americas | United States | Agilent Technologies Inc |
Americas | United States | Align Technology, Inc. |
Americas | United States | Alliqua BioMedical Inc |
Americas | United States | Amedica Corp |
Americas | United States | Analogic Corp. |
Americas | United States | Antares Pharma, Inc |
Americas | United States | Atricure, Inc. |
Americas | United States | AxoGen Inc. |
Americas | United States | Bacterin International Holdings Inc |
Americas | United States | Baxter International Inc. |
Americas | United States | BIOLASE Incorporation |
Americas | United States | Biolife Solutions, Inc |
Americas | United States | BioMedical Enterprises, Inc. |
Americas | United States | Bio-Rad Laboratories Inc. |
Americas | United States | Black Diamond Video Inc. |
Americas | United States | Boston Scientific Corporation |
Americas | United States | Bruker Corporation |
Americas | United States | C R Bard Inc |
Americas | United States | Cardica, Inc |
Americas | United States | Cogentix Medical Inc. |
Americas | United States | Coherent Incorporated |
Americas | United States | Computer Programs and Systems Inc |
Americas | United States | Conmed Corporation |
Americas | United States | ConvaTec Inc. |
Americas | United States | Dentsply International Inc |
Americas | United States | Derma Sciences, Inc. |
Americas | United States | Dexcom, Inc. |
Americas | United States | DJO Global Inc. |
Americas | United States | Electrical Geodesics Inc |
Americas | United States | Electromed, Incorporation |
Americas | United States | Encision Inc |
Americas | United States | Endologix, Inc. |
Americas | United States | Entellus Medical Inc |
Americas | United States | Exactech, Inc. |
Americas | United States | FEI Company |
Americas | United States | Fluidigm Corp. |
Americas | United States | Foundation Medicine Inc. |
Americas | United States | GlassesOff Inc. |
Americas | United States | Halyard Health Inc |
Americas | United States | Hamilton Thorne Ltd. |
Americas | United States | Hansen Medical, Inc |
Americas | United States | Harvard Bioscience, Inc |
Americas | United States | Hill-Rom Holdings, Incorporation |
Americas | United States | Illumina, Inc |
Americas | United States | Imprivata Inc. |
Americas | United States | InfraReDX, Inc |
Americas | United States | Inovalon Holdings Inc. |
Americas | United States | Integra LifeSciences Holdings Corporation |
Americas | United States | Intuitive Surgical, Inc |
Americas | United States | Invacare Corporation |
Americas | United States | IRIDEX Corporation |
Americas | United States | K2M Group Holdings, Inc. |
Americas | United States | Kelyniam Global Inc |
Americas | United States | Lemaitre Vascular, Inc. |
Americas | United States | Lombard Medical Inc |
Americas | United States | Masimo Corporation |
Americas | United States | Medical Transcription Billing Corp |
Americas | United States | Medtronic Inc |
Americas | United States | Meridian Bioscience Inc |
Americas | United States | Merit Medical Systems, Inc |
Americas | United States | MGC Diagnostics Corporation |
Americas | United States | Misonix Inc |
Americas | United States | Natus Medical, Incorporation |
Americas | United States | Neogen Corp |
Americas | United States | Neurometrix, Inc |
Americas | United States | Nuo Therapeutics Inc |
Americas | United States | Nuvasive Inc. |
Americas | United States | Nxstage Medical, Inc |
Americas | United States | OBP Medical Inc. |
Americas | United States | Oculus Innovative Sciences, Inc |
Americas | United States | Omnicell, Inc. |
Americas | United States | Omnicomm Systems Inc |
Americas | United States | OmniVision Technologies Inc. |
Americas | United States | Orasure Technologies Incorporated |
Americas | United States | OSI Systems Inc. |
Americas | United States | Osprey Medical Inc |
Americas | United States | Oxford Immunotec Global PLC |
Americas | United States | Pacific Biosciences of CA Inc |
Americas | United States | PerkinElmer, Inc |
Americas | United States | Quality Systems Inc |
Americas | United States | Quidel Corporation |
Americas | United States | ResMed Inc |
Americas | United States | RTI Surgical Inc |
Americas | United States | Span-America Medical Systems, Inc |
Americas | United States | Spectranetics Corp |
Americas | United States | St. Jude Medical, Inc |
Americas | United States | Stryker Corporation |
Americas | United States | Symmetry Surgical |
Americas | United States | Synergetics USA, Inc. |
Americas | United States | Tandem Diabetes Care Inc |
Americas | United States | Teleflex Incorporated |
Americas | United States | Thermo Fisher Scientific Inc. |
Americas | United States | Transenterix Inc |
Americas | United States | Transgenomic, Inc |
Americas | United States | Unilens Vision Inc |
Americas | United States | United Health Products, Inc |
Americas | United States | Varian Medical Systems, Inc |
Americas | United States | Vascular Solutions, Inc. |
Americas | United States | Veracyte, Inc |
Americas | United States | VeriTeQ Corp. |
Americas | United States | Vocera Communications Inc |
Americas | United States | Waters Corporation |
Americas | United States | Wright Medical Group, Inc. |
Americas | United States | Zeltiq Aesthetics Inc |
Americas | United States | Zimmer Holdings, Inc |
Asia | Australia | Ansell Limited |
Asia | Australia | Atcor Medical Holdings Ltd |
Asia | Australia | Cochlear Limited |
Asia | Australia | Lifehealthcare Group Ltd |
Asia | Australia | Medical Development Intl |
Asia | Australia | Pro Medicus Ltd |
Asia | Australia | Rhinomed Ltd |
Asia | Australia | SDI Limited |
Asia | Australia | Somnomed Ltd. |
Asia | Australia | Suda Ltd |
Asia | Australia | Universal Biosensors, Inc. |
Asia | Australia | Uscom Ltd |
Asia | China | Beijing Chunlizhengda Medical Instruments Co Ltd |
Asia | China | Edan Instruments Incorporated |
Asia | China | Pw Medtech Group Ltd |
Asia | China | Shandong Weigao Group Medical Polymer Co Ltd |
Asia | Japan | Hitachi High Technologies Corp |
Asia | Japan | Jeol Limited |
Asia | Japan | Nihon Kohden Corporation |
Asia | Japan | Olympus Corp |
Asia | Japan | Seed Co Ltd |
Asia | Japan | Shimadzu Corporation |
Asia | Japan | Shofu Inc |
Asia | Japan | Sysmex Corporation |
Asia | Japan | Terumo Corporation |
Asia | Japan | Topcon Corporation |
Asia | New Zealand | Fisher & Paykel Healthcare Corporation Limited |
Asia | New Zealand | Orion Health Group |
Asia | Singapore | Biosensors International Group Ltd |
Europe | Belgium | Eckert & Ziegler Bebig SA |
Europe | Belgium | Ion Beam Applications SA |
Europe | Belgium | Materialise NV |
Europe | Denmark | Coloplast AS |
Europe | Denmark | Exiqon AS |
Europe | Denmark | William Demant Holding |
Europe | Finland | Nexstim Oyj |
Europe | France | BioMerieux SA |
Europe | France | Edap Tms SA |
Europe | France | EOS Imaging SA |
Europe | France | Medicrea International |
Europe | France | Spineguard SA |
Europe | France | Supersonic Imagine SA |
Europe | France | Vexim |
Europe | France | Visiomed Group SA |
Europe | Germany | Analytik Jena AG |
Europe | Germany | B. Braun Melsungen AG |
Europe | Germany | Carl Zeiss Meditec AG |
Europe | Germany | Draegerwerk AG & Co KGaA |
Europe | Germany | Fresenius Medical Care AG & Co. KGaA |
Europe | Germany | Medisana AG |
Europe | Germany | Sartorius AG |
Europe | Germany | Vetter Pharma International GmbH |
Europe | Iceland | Ossur |
Europe | Italy | Sorin SpA |
Europe | Netherlands | Tornier NV |
Europe | Norway | Medistim ASA |
Europe | Sweden | Biotage AB |
Europe | Sweden | Boule Diagnostics AB |
Europe | Sweden | Cellavision AB |
Europe | Sweden | ContextVision |
Europe | Sweden | Elekta publ AB |
Europe | Sweden | Getinge AB |
Europe | Sweden | Vigmed Holding publ AB |
Europe | Switzerland | Mettler-Toledo International Inc. |
Europe | Switzerland | Sonova Holding AG |
Europe | Switzerland | Straumann Holding AG |
Europe | Switzerland | Tecan Group AG |
Europe | Switzerland | Ypsomed Holding AG |
Europe | United Kingdom | Avita Medical Limited |
Europe | United Kingdom | CloudTag Inc |
Europe | United Kingdom | EKF Diagnostics Holdings PLC |
Europe | United Kingdom | Gooch & Housego PLC |
Europe | United Kingdom | LiDCO Group PLC |
Europe | United Kingdom | Microsaic Systems PLC |
Europe | United Kingdom | Optos PLC |
Europe | United Kingdom | Oxford Instruments plc |
Europe | United Kingdom | Scientific Digital Imaging Plc |
Europe | United Kingdom | Smith & Nephew PLC |
Europe | United Kingdom | Sphere Medical Holding Plc |
Europe | United Kingdom | Tissue Regenix Group PLC |
Europe | United Kingdom | Toumaz Limited |
Format |
Properties |
|
Electronic (PDF) |
The report will be emailed to you. The report is sent in PDF format. |
This is a single user license, allowing one specific user access to the product. |
Subscription Fees:
- $500 per report
To order, please visit FinGlobeDirect InfoStore at http://www.finglobedirect.com/index.php/global-medical-devices-infostore
Please send us an email for any further queries to info@finemergia.com