Back to Japan-India Current News
| Region | Country | No. of Cos. | Industry | No. of Cos. | ||
| Africa/Middle East | Mauritius | 4 | Financial Services | |||
| Africa/Middle East Total | 4 | Banking | 1 | |||
| Americas | Mexico | 1 | Diversified Financial Services | 4 | ||
| United States | 18 | Financial Services Total | 5 | |||
| Americas Total | 19 | Non-Financial Services | ||||
| Asia | Japan | 14 | Basic Materials | |||
| Kazakhstan | 1 | Building Supplies | 2 | |||
| Singapore | 3 | Cement | 3 | |||
| Taiwan | 1 | Chemicals | 14 | |||
| Thailand | 1 | Glass/Concrete | 2 | |||
| Vietnam | 1 | Metal Mining | 1 | |||
| Asia Total | 21 | Metal Products Manufacturers / Suppliers | 1 | |||
| Europe | Belgium | 1 | Packaging | 1 | ||
| Czech Republic | 1 | Paper/Wood | 1 | |||
| Finland | 1 | Basic Materials Total | 25 | |||
| France | 2 | Consumer Goods | ||||
| Germany | 14 | Beverages | 2 | |||
| Ireland | 2 | Food Products & Food Processing | 3 | |||
| Isle of Man | 1 | Home Appliances/Furnishing | 3 | |||
| Netherlands | 8 | Textiles/Apparel/Personal Goods | 8 | |||
| Spain | 1 | Consumer Goods Total | 16 | |||
| Sweden | 3 | Healthcare | ||||
| Switzerland | 8 | Pharmaceuticals | 10 | |||
| United Kingdom | 14 | Healthcare Total | 10 | |||
| Europe Total | 56 | Industrials | ||||
| Total | 100 | Automotive | 14 | |||
| Construction Services | 3 | |||||
| Electrical Equipment and Appliances | 4 | |||||
| State | Large Cap | Mid Cap | Total | Electronics | 1 | |
| Andhra Pradesh | 2 | 1 | 3 | Machinery and Industrial Equipment | 10 | |
| Assam | - | 1 | 1 | Industrials Total | 32 | |
| Bihar | - | 1 | 1 | Other Non Financial Services | ||
| Chandigarh | 1 | - | 1 | Commercial Services | 2 | |
| Delhi | 10 | 3 | 13 | Recreation and Entertainment | 3 | |
| Goa | - | 2 | 2 | Other Non Financial Services Total | 5 | |
| Gujarat | 5 | 2 | 7 | Retailing | ||
| Haryana | 2 | 1 | 3 | Retailers | 1 | |
| Karnataka | 11 | 1 | 12 | Retailing Total | 1 | |
| Kerala | 1 | 1 | 2 | Technology | ||
| Maharashtra | 33 | 7 | 40 | InfoTech Equip./Components | 3 | |
| Punjab | 1 | - | 1 | Software | 2 | |
| Rajasthan | 1 | - | 1 | Technology Total | 5 | |
| Tamil Nadu | 1 | 4 | 5 | Utilities & Transportation | ||
| Uttar Pradesh | - | 1 | 1 | Marine | 1 | |
| West Bengal | 7 | - | 7 | Utilities & Transportation Total | 1 | |
| Total | 75 | 25 | 100 | Total | 100 | |

