Under FinEmergia’s Business Intelligence Series, our Central Asia series is primarily categorized into 3 Regular Time-bound News Products and 3 Research Reports. And, these products have been inter-compared here to facilitate the users to make product choices as per their needs.
| COMPARATIVE VALUE | Central Asia Business Daily | Central Asia-Global Business News: Sunday Report | Central Asia Monthly: Business with India and the World |
| CONTENT | |||
| Frequency of publication | Daily | Weekly | Monthly |
| Coverage | Headlines and links | News briefs and links | Key news analysis |
| All news | Yes | Yes | No |
| Only investment news | No | No | Yes |
| Industry/Economy/Policy News | Yes | Yes | No |
| Summary of contracts/deals in Central Asia | Yes | Yes | Yes |
| Upcoming events in Central Asia | Yes | Yes | Yes |
| Investment advantages of key locations of Central Asian countries | No | No | Yes |
| Summary of future investments in/by Central Asia | No | No | Yes |
| Summary of recent regulatory developments | No | No | Yes |
| ANALYSIS | |||
| Central Asia current business issues' micro-analysis | No | No | Yes |
| Specific industry sector/investment trend analyzed | No | No | Yes |
| Crucial news analyzed in-depth | No | No | Yes |
| Preferred Central Asian countries' analysis | No | No | No |
| Investment strategies analysis | No | No | No |
| Industry trends analysis | No | No | No | Expected investment trends analysis | No | No | No |
| Subscription Fees | $300 Annual for 300 Dailies ($1/day!) | $250 Annual for 52 Weekly Sunday Reports | $450 Annual for 12 Issues |
| Order | Order | Order | Order |
| Combined subscription fee for all news publications |
$750 for all 3 products (savings of $250) |
||
| COMPARATIVE VALUE | Central Asia's Business with Global Companies: Quarterly Review | Central Asia 1000 | Central Asia Country Guides | Central Asian Business Expansion |
| CONTENT | ||||
| Frequency of publication | ||||
| Coverage | In-depth news analysis | General information | Detailed country information | Financial and non-financial information |
| Business news | Yes | Yes | Yes | Yes |
| Summary of contact information | Yes | Yes | No | Yes |
| Summary of key business activities | Yes | Yes | No | Yes |
| Summary of investment deals in Central Asian countries | Yes | Yes | Yes | No |
| Summary of Central Asian country profiles | No | No | Yes | No |
| Company overview | No | No | No | Yes |
| ANALYSIS | ||||
| Industry trends analysis | Yes | Yes | No | No |
| Investment strategies analysis | Yes | Yes | No | No |
| Analysis for investing in Central Asian country | No | No | Yes | No |
| Foreign investments and trade analysis | No | No | Yes | No |
| Key financial ratios analysis | No | No | No | Yes |
| Company financial data analysis | No | No | No | Yes |
| Company stock market performance analysis | No | No | No | Yes |
| Subscription Fees | $650 annual for 4 quarters | $1200 annual for 4 quarters | $625 for all 5 Country Reports | $575/Year for 4 quarterly reports |
| Order | Order | Order | Order | Order |
| Combined subscription fee for all three publications | $2400 for all 4 products (savings of $650) |
|||

