FinEmergia
  • About Us
  • Our Products
  • Customized Data
  • Careers
  • Contact Us
Call us
+91 285 262 0402 / 265 1403
(8am to 4pm Mon-Sat India time)
Powered by:

Foreign Subsidiaries in India Financial Reports: By Industry Groups/Industry

Availability of Foreign Subsidiaries' Annual/Quarterly Financial Reports: By Industry Groups/Industry

 
Industry No. of Companies Annuals Quarterlies Total
Financial Services
Financial Services 7 42 63 105
Banking 1 7 12 19
Diversified Financial Services 6 35 51 86
Non-Financial Services
Basic Materials 31 199 359 558
Building Supplies 2 14 24 38
Cement 3 18 36 54
Chemicals 16 103 179 282
Glass/Concrete 2 12 24 36
Metal Mining 2 14 24 38
Metal Products Manufacturers / Suppliers 2 12 24 36
Packaging 1 6 12 18
Paper/Wood 1 6 12 18
Steel 2 14 24 38
Consumer Goods 20 131 228 359
Beverages 2 12 24 36
Food Products & Food Processing 4 25 36 61
Home Appliances/Furnishing 5 34 60 94
Textiles/Apparel/Personal Goods 9 60 108 168
Energy 3 21 36 57
Oil & Gas Producers / Suppliers 3 21 36 57
Healthcare 11 69 131 200
Pharmaceuticals 11 69 131 200
Industrials 51 326 550 876
Automotive 21 134 226 360
Construction Services 3 19 35 54
Electrical Equipment and Appliances 8 53 84 137
Electronics 2 13 24 37
Machinery and Industrial Equipment 15 94 157 251
Miscellaneous Manufacturers 1 6 12 18
Photo/Scientific Equipment 1 7 12 19
Non-Financial Services 8 49 72 121
Commercial Services 4 25 36 61
Media & Publication 1 5   5
Recreation and Entertainment 3 19 36 55
Retailing 1 7 12 19
Retailers 1 7 12 19
Technology 8 49 89 138
InfoTech Equip./Components 5 32 48 80
Software 3 17 41 58
Utilities & Transportation 1 7 12 19
Marine 1 7 12 19
Total 141 900 1552 2452
Please send us an email for sample of any of these reports to info@finemergia.com. You may also check the highlights section for some recent examples.
Terms and Conditions | Privacy Policy
.
© Copyright 2016 FinEmergia Research Pvt Ltd.