Back to Global Medical Devices page
Under FinEmergia’s Business Intelligence Series, our Global Medical Devices series is primarily categorized into 3 News Products and 3 Investment Products. And, these products have been inter-compared here to facilitate the users to make product choices as per their needs.
COMPARATIVE VALUE | BUSINESS NEWS DAILY | BUSINESS NEWS WEEKLY | BUSINESS MONTHLY |
CONTENT | |||
Frequency of publication | Daily | Weekly | Monthly |
Coverage | Headlines and links | News briefs and links | In-depth news analysis |
All news | Yes | Yes | No |
Only investment news | No | No | Yes |
Upcoming events in the global medical devices/technology/supplies industry | No | No | Yes |
Investment advantages of key countries for the global medical devices/technology/supplies companies | No | No | Yes |
Summary of future investments by global medical devices/technology/supplies companies | No | No | Yes |
Summary of products launches by global medical devices/technology/supplies companies | No | Yes | Yes |
Summary of mergers and acquisitions among global medical devices/technology/supplies companies | No | Yes | Yes |
Summary of expansions by global medical devices/technology/supplies companies | No | No | Yes |
Summary of recent regulatory developments | No | No | Yes |
ANALYSIS | |||
Global medical devices/technology/supplies industry current business issues micro-analysis | No | No | Yes |
Most prevalent investment trend analyzed | No | No | Yes |
Crucial news analyzed in-depth | No | No | Yes |
Subscription Fees | $300/Year for 300 dailies, $1 per day! | $250/Year for 50 weeklies, $5 per week | $450/Year |
Order | Order | Order | Order |
Combined subscription fee for all news publications |
$750 for all 3 products (savings of $250) |
COMPARATIVE VALUE | EQUITY PORTFOLIO ANALYSIS WEEKLY | QUARTERLY INVESTMENT REVIEW | RANKINGS AND ANALYSIS OF BEST COMPANIES 1000 |
CONTENT | |||
Frequency of publication | Weekly | Quarterly | Quarterly |
Companies' coverage | 300 leading global medical devices/ technology/supplies companies | 500 leading global medical devices/ technology/supplies companies | 1000 leading global medical devices/ technology/supplies companies |
Source of data | Stock market price changes | Key news of business activities | Financial data, Stock market price changes, and Key news |
ANALYSIS | |||
Primary focus | Stock market returns | Active investment projects | Financial rankings and analysis |
Categorization by Market capital groupings, Financial performance, etc. | Yes | No | No |
Sub-Industry trends analysis | Yes | Yes | Yes |
Investment strategies analysis | Yes | Yes | No |
Preferred location analysis | Yes | Yes | No |
Key research and development activities analysis | Yes | Yes | Yes |
Rankings based on financial information | No | No | Yes |
Identification of important alliances | No | No | Yes |
Identification of key mergers and acquisitions | No | No | Yes |
Company profiles of leading global medical devices/technology/supplies companies | No | No | Yes |
Key product directory of leading global medical devices/technology/supplies companies | No | No | Yes |
Subscription Fees | $350/Year - 50 weeklies, $7/week | $650 for one year subscription of 4 quarters | $1200/Year for 4 quarterly editions |
Order | Order | Order | Order |
Combined subscription fee for all three publications |
$1650 for all 3 products (savings of $550) |