Overview
In the first eight months of 2014, Japanese investment in China was 43 percent lower than the comparable period in 2013. However, recently, both the countries have agreed to promote exchanges in various fields as bilateral relations have shown signs of improvement. The current situation is more likely to continue in the next five to 10 years, and Japanese investment into China will continue, but will not grow as it had done in the past.
Objective
The objective of this weekly report is to combine the most-recent Japan-China business news every week with informative regular insights and resources and thereby help the investors in Japan and China to assess the investment trends and opportunities in both the countries.
Research Methodology
Our research team scours news daily from a wide range of sources that include established news portals, reliable primary and secondary news sources, business media sites, company websites, press releases, and stock exchanges. And at the end of each week, our research experts analyze and summarize important news to give a complete picture of business activities in Japan and China. The all-inclusive News Summaries record each company, economy/country, and industry specific news as reported.
- Covers all the important investment transactions of the week
- Provides list of companies and industry groups covered every week
- Company news presented by industry group and company name as well as by news category
- Industry and Economy news for Japan-China also covered
- Ticker mentioned for all listed companies included in news
- Includes data on financial and commodities markets of Japan and China
- Highlights Japan’s investments in SAARC countries as well as China’s investments in SAARC countries
- Provides details on upcoming trade events in Japan and China
Section 1: Company News - By Industry Group and Company Name
Section 2: Company News - By News Category
Section 3: Industry/Economy/Policy News
Section 4: Product Launches of the Week
Section 5: Japan-SAARC News and China-SAARC News
Section 6: Financial and Commodities Market
Section 7: Looking Ahead - Key Trade Events Next 2 Weeks
Country | Company | Industry |
Japanese Companies Active in China | ||
Japan | Aeon Co. Limited | Textile/Retail |
Japan | Canon Incorporation | Electronics |
Japan | Daicel Corporation | Automotive |
Japan | Fast Retailing Co. Limited | Textile/Retail |
Japan | Gakken Co. Limited | Media & Advertising |
Japan | Hotel Nikko Suzhou | Non Financial Services |
Japan | Iris Ohyama Inc. | Rubber & Plastic |
Japan | Itochu Corporation | Trading & Distribution |
Japan | Kawasaki Kisen Kaisha, Ltd | Transportation |
Japan | Line Corporation | Information & Communication Technology |
Japan | Mitsubishi Motors Corporation | Automotive |
Japan | Mitsubishi Shokuhin Co. Limited | Trading & Distribution |
Japan | Nippon Capital Asset Management | Financial Services |
Japan | Nissan Motor Co. Limited | Automotive |
Japan | Otsuka Holdings Co. Limited | Pharmaceuticals |
Japan | Showa Denko K.K. | Chemicals |
Japan | Sumitomo Mitsui Financial Group, Inc | Financial Services |
Japan | Sumitomo Rubber Industries Limited | Rubber & Plastic |
Japan | Toyota Motor Corporation | Automotive |
Japan | Yokohama Rubber Company Limited | Rubber & Plastic |
Japanese Companies' Units in China | ||
China | GAC Mitsubishi Motors Co., Ltd | Automotive |
China | Hitachi Zosen GPM Technology (Suzhou) Co.,Ltd | Industrial Engineering |
China | Honda Automobile (China) Company Limited | Automotive |
China | Honda Motor (China) Investment Co., Ltd. | Automotive |
China | Honda Motor (China)Limited | Automotive |
China | Kuraray (Shanghai) Co., Ltd | Chemicals |
China | Mitsubishi Motors China | Automotive |
China | Mizuho Bank (China), Ltd | Financial Services |
China | Nippon Paint (China) Co. Limited | Chemicals |
China | Nissan China | Automotive |
China | Panasonic China | Electronics |
China | Sichuan FAW Toyota Motor | Automotive |
China | Sony (China) Limited | Electronics |
China | Toshiba (China) Co.,Limited | Electronics |
China | Toyota Motor (China) Investment Co.Limited | Automotive |
Chinese Companies' Active in Japan | ||
China | Adways China Co., Ltd | Information & Communication Technology |
China | Air China Limited | Transportation |
China | Alibaba Group Holding Limited | Information & Communication Technology |
China | Asian Infrastructure Investment Bank | Financial Services |
China | China Eastern Airlines | Transportation |
China | China Southern Airlines | Transportation |
China | China UnionPay | Financial Services |
China | CLSA Capital Partners | Financial Services |
China | CSR Corporation Limited | Financial Services |
China | Haier Group | Electronics |
China | Hisense Co., Limited | Electronics |
China | Huawei Technologies Co. Limited | Information & Communication Technology |
China | Intertextile Shanghai Apparel Fabrics | Textile/Retail |
China | Juneyao Airlines | Transportation |
China | LDK Solar Co.Limited | Oil/Mining/Power |
China | Phicomm Corporation | Information & Communication Technology |
China | Sinopharm Group Company Limited | Pharmaceuticals |
China | Tianjin Airlines | Transportation |
China | Trina Solar Limited | Oil/Mining/Power |
China | Xiamen Airlines | Transportation |
- Most-recent news coverage provided by FinEmergia’s 24/7 news researchers at 3 global offices
- Company news analysts with years of experience analyze the investment trends each week for Japan-China
- Most of the available news resources comprehensively covered (including established news portals, reliable primary and secondary news sources, business media sites, company websites, press releases, and stock exchanges)
- Original news source links provided for all news for further reference
- For any incomplete news or information, assistance taken from the relevant officials/executives through e-mails/phone calls
Format |
Properties |
|
Electronic (PDF) |
The report will be emailed to you. The report is sent in PDF format. |
This is a single user license, allowing one specific user access to the product. |
Subscription Fees:
- $5 per weekly
- $20 for one month (4 weeklies)
- $250 Annual for 52 Weekly Sunday Reports
- $750 for annual subscriptions of three Japan-China Business News Publications (savings of $250)
To order, please visit FinGlobeDirect InfoStore at http://www.finglobedirect.com/index.php/japan-china-infostore
Please send us an email for any further queries to info@finemergia.com