Our China-India series is primarily categorized into 3 News Products and 3 Investment Products. And, these products have been inter-compared here to facilitate the users to make product choices as per their needs.
| COMPARATIVE VALUE | BUSINESS NEWS DAILY | BUSINESS NEWS WEEKLY | BUSINESS MONTHLY |
| CONTENT | |||
| Frequency of publication | Daily | Weekly | Monthly |
| Coverage | Headlines and links | News briefs and links | In-depth news analysis |
| All news | Yes | Yes | No |
| Only investment news | No | No | Yes |
| China-SAARC news | Yes | Yes | Yes |
| Commodities markets updates | No | Yes | Yes |
| Upcoming trade events | No | Yes | Yes |
| Investment advantages of Chinese provinces/Indian states | No | No | Yes |
| Summary of China's future investments in India | No | No | Yes |
| Summary of products launches by Chinese companies | No | Yes | Yes |
| Summary of Chinese companies expanded recently in India | No | No | Yes |
| Summary of recent regulatory developments | No | No | Yes |
| ANALYSIS | |||
| China-India current business issues micro-analysis | No | No | Yes |
| Most prevalent investment trend analyzed | No | No | Yes |
| Crucial news analyzed in-depth | No | No | Yes |
| Subscription Fees | $300/Year for 300 dailies, $1 per day! | $250/Year for 50 weeklies, $5 per week | $450/Year |
| Order | Order | Order | Order |
| Combined subscription fee for all news publications |
$750 for all 3 products (savings of $250) |
||
| COMPARATIVE VALUE | EQUITY PORTFOLIO ANALYSIS WEEKLY | QUARTERLY INVESTMENT REVIEW | BUSINESS 1000 | Japanese Business Expansion with India |
| CONTENT | ||||
| Frequency of publication | Weekly | Quarterly | Annually | Quarterly |
| Companies' coverage | 300 companies most active in China-India | 500 companies active in China-India | 1000 companies active in China-India | 100+ articles of Japan-India |
| Source of data | Stock market price changes | Key news of business activities | Business units | Key business news |
| ANALYSIS | ||||
| Primary focus | Stock market returns | Active investment projects | Overall business presence | Strategic/regulatory/ policy issues |
| Categorization by Market capital groupings, Financial performance, etc. | Yes | No | No | No |
| Industry trends analysis | No | Yes | Yes | Yes |
| Investment strategies analysis | Yes | Yes | No | No |
| Preferred location analysis | No | Yes | Yes | Yes |
| Identification of active Chinese companies in India | No | No | Yes | Yes |
| Identification of less-active Chinese companies in India | No | No | Yes | Yes |
| Identification of Chinese multinational companies not-active in India | No | No | Yes | Yes |
| Identification of Indian companies not-active in Chinese business | No | No | Yes | Yes |
| Profiling new Chinese companies planning to be in India soon | No | Yes | Yes | Yes |
| Subscription Fees | $350/Year - 50 weeklies, $7/week | $650/Year for 4 quarterly reports | $1,200/year for 4 quarterly editions | $575/Year for 4 quarterly reports |
| Order | Order | Order | Order | Order |
| Combined subscription fee for all three publications |
$2200 for all 4 products (savings of $575) |
|||

