Our Japan-India series is primarily categorized into 3 News Products and 4 Investment Products. And, these products have been inter-compared here to facilitate the users to make product choices as per their needs.
COMPARATIVE VALUE | FOREIGN DIRECT INVESTMENTS: BUSINESS NEWS DAILY | FOREIGN DIRECT INVESTMENTS: BUSINESS NEWS WEEKLY | FOREIGN DIRECT INVESTMENTS: BUSINESS MONTHLY |
CONTENT | |||
Frequency of publication | Daily | Weekly | Monthly |
Coverage | Headlines and links | News briefs and links | In-depth news analysis |
All news | Yes | Yes | No |
Only investment news | No | No | Yes |
Japan-SAARC news | Yes | Yes | Yes |
Commodities markets updates | No | Yes | Yes |
Upcoming trade events | No | Yes | Yes |
Investment advantages of Japanese prefectures/Indian states | No | No | Yes |
Summary of Japan's future investments in India | No | No | Yes |
Summary of products launches by Japanese companies | No | Yes | Yes |
Summary of Japanese companies expanded recently in India | No | No | Yes |
Summary of recent regulatory developments | No | No | Yes |
ANALYSIS | |||
Japan-India current business issues micro-analysis | No | No | Yes |
Most prevalent investment trend analyzed | No | No | Yes |
Crucial news analyzed in-depth | No | No | Yes |
Subscription Fees | $300/Year for 300 dailies, $1 per day! | $250/Year for 50 weeklies, $5 per week | $450/Year for 12 monthlies |
Order | Order | Order | Order |
Combined subscription fee for all news publications |
$750 for all 3 products (savings of $250) |
COMPARATIVE VALUE | FOREIGN DIRECT INVESTMENTS: EQUITY PORTFOLIO ANALYSIS WEEKLY | FOREIGN DIRECT INVESTMENTS: QUARTERLY INVESTMENT REVIEW | FOREIGN DIRECT INVESTMENTS: BUSINESS 1000 | FOREIGN BUSINESSES IN INDIA: POLOCY REPORTS |
CONTENT | ||||
Frequency of publication | Weekly | Quarterly | Quarterly | Quarterly |
Coverage | 300 companies most active in Japan-India | 500 companies active in Japan-India | 1000 companies active in Japan-India | 100+ articles of Japan-India |
Source of data | Stock market price changes | Key news of business activities | Business units | Key business news |
ANALYSIS | ||||
Primary focus | Stock market returns | Active investment projects | Overall business presence | Strategic/regulatory/ policy issues |
Categorization by Market capital groupings, Financial performance, etc. | Yes | No | No | No |
Industry trends analysis | No | Yes | Yes | Yes |
Investment strategies analysis | Yes | Yes | No | Yes |
Preferred location analysis | No | Yes | Yes | No |
Identification of active Japanese companies in India | No | No | Yes | No |
Identification of less-active Japanese companies in India | No | No | Yes | No |
Identification of Japanese multinational companies not-active in India | No | No | Yes | No |
Identification of Indian companies not-active in Japanese business | No | No | Yes | No |
Profiling new Japanese companies planning to be in India soon | No | Yes | Yes | Yes |
Summary of introspective issues in Japanese business with India | No | No | No | Yes |
Summary of strategic issues and progress of Japanese business with India for key policies | No | No | No | Yes |
Subscription Fees | $350/Year for 50 weeklies, $7 per week | $650/Year for 4 quarterly reports | $1,200/year for 4 quarterly editions | $575/Year for 4 quarterly reports |
Order | Order | Order | Order | Order |
Combined subscription fee for all four publications |
$2200 for all 4 products (savings of $575) |